Sizing Charts
24/7 Jacket
Size | Aus | Length | Sleeves |
XS | 8-10 | 98 | 61 |
S | 10 -12 | 99 | 62 |
M | 12-14 | 100 | 63 |
L | 14-16 | 101 | 64 |
XL | 16-18 | 102 | 65 |
Our 24/7 Jacket is made in a viscose twill elastic blend so over the first few wears the fabric will become more relaxed and mould to your shape.
Think of the Jacket like your favourite pair of boots, worth wearing in.
24/7 Vest
Size | Aus | Length |
XS | 8-10 | 71 |
S | 10 -12 | 72 |
M | 12-14 | 73 |
L | 14-16 | 74 |
XL | 16-18 | 75 |
24/7 Shorts
Size | Aus | Waist | Length |
XXS | 6-8 | 68 | 39 |
XS | 8-10 | 73 | 40 |
S | 10 -12 | 78 | 41 |
M | 12-14 | 83 | 42 |
L | 14-16 | 88 | 43 |
XL | 16-18 | 93 | 44 |
24/7 Pants
Size | Aus | Waist |
XXS | 6-8 | 75 |
XS | 8-10 | 80 |
S | 10-12 | 85 |
M | 12-14 | 90 |
L | 14-16 | 95 |
XL | 16-18 | 100 |
T-Shirts
Size | Bust | Waist | Length |
XS | 97 | 91 | 56 |
S | 102 | 96 | 57 |
M | 107 | 101 | 58 |
L | 112 | 106 | 59 |
XL | 117 | 10 | 60 |
Cropped Sweater
Size | Bust | Circ | Length |
XS | 118 | 107 | 51 |
S | 123 | 112 | 52 |
M | 128 | 117 | 53 |
L | 133 | 122 | 54 |
XL | 138 | 127 | 55 |
Batwing Sweater
Size | Bust | Circ | Length |
XS | 149 | 117 | 53 |
S | 154 | 122 | 54 |
M | 159 | 127 | 55 |
L | 164 | 132 | 56 |
XL | 169 | 137 | 57 |
Flair
Size | Aus | Waist | Inseam Length |
XS | 8-10 | 76 | 77 |
S | 10-12 | 81 | 78 |
M | 12-14 | 86 | 79 |
L | 14-16 | 91 | 80 |
XL | 16-18 | 96 | 82 |
No BS Bodysuit
Size | Aus | Waist | Bust |
XS | 8-10 | 64 | 67 |
S | 10-12 | 69 | 72 |
M | 12-14 | 74 | 77 |
L | 14-16 | 79 | 82 |
XL | 16-18 | 84 | 87 |
Pinafore
Size | Aus | Bust | Length |
XS | 6-8 | 35.5 | 83 |
S | 8-10 | 38 | 85 |
M | 10-12 | 40.5 | 87 |
L | 14-16 | 43 | 89 |
XL | 16-18 | 45.5 | 91 |
Tee Dress
Size | Aus | Bust | Length |
XS | 6-8 | 47 | 87/td> |
S | 8-10 | 49.5 | 88 |
M | 10-12 | 52 | 89 |
L | 14-16 | 54.5 | 90 |
XL | 16-18 | 57 | 91 |